| Keyword | Avg Price | Price/Sf |
| Single Story | $141,710 | $89 |
| Pool | $163,778 | $92 |
| Two Story | $166,225 | $80 |
| Foreclosure | $121,471 | $70 |
| Golf Course | $221,205 | $123 |
| Short Sale | $114,831 | $70 |
| Custom Built | $305,149 | $122 |
| Gated | $218,336 | $103 |
| Cul De Sac | $304,833 | $117 |
| Waterfront | $205,484 | $103 |
| Mountain View | $315,413 | $143 |
| Ranch | $227,179 | $108 |
| Bank Owned | $150,060 | $71 |
| Tennis Court | $126,543 | $92 |
| Tlc | $111,520 | $64 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Michael Pickett |
![]() Occasio Realty |
| 209 E. Baseline - Suite 106 Tempe, Arizona 85283 |
||
|
email: michael@occasiorealty.com Direct: 602-329-0999 Office : 480-699-1820 |
| Search West Mesa Real Estate: | West Mesa Real Estate | West Mesa Homes for Sale | West Mesa Foreclosures | Schools in West Mesa AZ | |
| Related Searches: | Arizona Real Estate | Arizona Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.