| Keyword | Avg Price | Price/Sf |
| Pool | $141,407 | $79 |
| Golf Course | $183,349 | $105 |
| Price Reduced | $154,430 | $82 |
| Foreclosure | $92,199 | $56 |
| Short Sale | $91,393 | $56 |
| Gated | $186,533 | $94 |
| New Listings | $121,278 | $74 |
| Custom Built | $254,062 | $101 |
| Tennis Court | $146,647 | $92 |
| Cul De Sac | $164,633 | $84 |
| Mountain View | $257,521 | $113 |
| Ranch | $233,301 | $106 |
| Loft | $158,531 | $73 |
| City View | $346,150 | $113 |
| Horse | $263,966 | $112 |
![]() |
Brad Young and B.J. Gremillion |
![]() Better Choice Homes |
| 4856 E. Baseline Road - Suite 106 Mesa, Arizona 85206 |
||
|
email: betterchoicehomes@gmail.com Direct: Brad: 480-455-9867 or B.J.: 480-577-2939 Office : 480-336-9222 |
Loading Data. Please wait.