| Keyword | Avg Price | Price/Sf |
| Pool | $141,943 | $79 |
| Golf Course | $187,375 | $106 |
| Price Reduced | $156,003 | $84 |
| Foreclosure | $94,748 | $57 |
| Short Sale | $94,096 | $57 |
| New Listings | $127,524 | $73 |
| Gated | $189,475 | $95 |
| Custom Built | $262,566 | $101 |
| Tennis Court | $144,726 | $91 |
| Cul De Sac | $171,064 | $86 |
| Mountain View | $254,930 | $111 |
| Ranch | $237,398 | $106 |
| Loft | $148,685 | $72 |
| City View | $341,022 | $113 |
| Basement | $314,137 | $86 |
![]() |
Brad Young and B.J. Gremillion |
![]() Better Choice Homes |
| 4856 E. Baseline Road - Suite 106 Mesa, Arizona 85206 |
||
|
email: betterchoicehomes@gmail.com Direct: Brad: 480-455-9867 or B.J.: 480-577-2939 Office : 480-336-9222 |
Loading Data. Please wait.