| Keyword | Avg Price | Price/Sf |
| Pool | $142,096 | $205 |
| Golf Course | $187,957 | $106 |
| Price Reduced | $154,283 | $84 |
| Foreclosure | $94,800 | $622 |
| Short Sale | $94,158 | $622 |
| New Listings | $132,513 | $720 |
| Gated | $190,816 | $95 |
| Custom Built | $262,128 | $101 |
| Tennis Court | $143,104 | $90 |
| Cul De Sac | $172,825 | $86 |
| Mountain View | $256,484 | $112 |
| Ranch | $237,398 | $106 |
| Loft | $148,685 | $72 |
| City View | $338,284 | $112 |
| Tlc | $78,530 | $56 |
![]() |
Brad Young and B.J. Gremillion |
![]() Better Choice Homes |
| 4856 E. Baseline Road - Suite 106 Mesa, Arizona 85206 |
||
|
email: betterchoicehomes@gmail.com Direct: Brad: 480-455-9867 or B.J.: 480-577-2939 Office : 480-336-9222 |
Loading Data. Please wait.