| Keyword | Avg Price | Price/Sf |
| Pool | $143,332 | $208 |
| Golf Course | $185,187 | $105 |
| Price Reduced | $153,761 | $83 |
| Foreclosure | $94,315 | $627 |
| Short Sale | $93,643 | $627 |
| New Listings | $129,918 | $694 |
| Gated | $190,200 | $95 |
| Custom Built | $264,214 | $101 |
| Tennis Court | $142,642 | $90 |
| Cul De Sac | $174,907 | $86 |
| Mountain View | $259,338 | $112 |
| Ranch | $232,807 | $105 |
| Loft | $148,685 | $72 |
| City View | $351,376 | $112 |
| Tlc | $78,530 | $56 |
![]() |
Brad Young and B.J. Gremillion |
![]() Better Choice Homes |
| 4856 E. Baseline Road - Suite 106 Mesa, Arizona 85206 |
||
|
email: betterchoicehomes@gmail.com Direct: Brad: 480-455-9867 or B.J.: 480-577-2939 Office : 480-336-9222 |
Loading Data. Please wait.