| Keyword | Avg Price | Price/Sf |
| Pool | $141,781 | $80 |
| Golf Course | $186,663 | $105 |
| Price Reduced | $158,885 | $84 |
| Foreclosure | $93,753 | $57 |
| Short Sale | $93,039 | $57 |
| New Listings | $132,016 | $75 |
| Gated | $188,563 | $94 |
| Custom Built | $263,007 | $101 |
| Tennis Court | $148,631 | $92 |
| Cul De Sac | $169,186 | $85 |
| Mountain View | $253,976 | $112 |
| Ranch | $237,398 | $106 |
| Loft | $148,685 | $72 |
| City View | $339,023 | $112 |
| Basement | $312,054 | $85 |
![]() |
Brad Young and B.J. Gremillion |
![]() Better Choice Homes |
| 4856 E. Baseline Road - Suite 106 Mesa, Arizona 85206 |
||
|
email: betterchoicehomes@gmail.com Direct: Brad: 480-455-9867 or B.J.: 480-577-2939 Office : 480-336-9222 |
Loading Data. Please wait.