| Keyword | Avg Price | Price/Sf |
| Pool | $140,975 | $79 |
| Golf Course | $182,463 | $105 |
| Price Reduced | $153,445 | $83 |
| Foreclosure | $93,438 | $57 |
| Short Sale | $92,726 | $57 |
| New Listings | $125,936 | $73 |
| Gated | $188,428 | $95 |
| Custom Built | $256,395 | $100 |
| Tennis Court | $149,820 | $93 |
| Cul De Sac | $164,233 | $83 |
| Mountain View | $254,443 | $112 |
| Ranch | $233,301 | $106 |
| Loft | $158,531 | $73 |
| City View | $346,150 | $113 |
| Horse | $263,966 | $106 |
![]() |
Brad Young and B.J. Gremillion |
![]() Better Choice Homes |
| 4856 E. Baseline Road - Suite 106 Mesa, Arizona 85206 |
||
|
email: betterchoicehomes@gmail.com Direct: Brad: 480-455-9867 or B.J.: 480-577-2939 Office : 480-336-9222 |
Loading Data. Please wait.